Metallized Polypropylene Capacitor
View more specifications Metallized Polypropylene Capacitor for you| Product Name: | Metallized Polypropylene Capacitor |
| Model No: | SF205 |
| Place of Origin: | Zhejiang |
| Trademark: | cnsofo |
| Min. Order: | 1,000/pcs |
| Delivery Date: | twenty days |
| Productivity: | 10000000pc |
| Packing: | standard package |
| Transportation: | by sea |
| Specifications: | good stability |
| Function: | used for water pump |
| Payment Type: | T/T , L/C |
| Certificates: | VDE CQC UL TuV CE CB |
| Export Markets: | the whole world |
or
This kind of capacitors uses polypropylene film and reticulation safety film (thickened by Zinc and Aluminum) as a medium, encapsulated by burnt-prevented epoxy rosin, with columniform shape, high reliability and good stability.
It is usually used for water pump, cleaning machine, single-phase motor and air compressors.
Performance Standard:GB3667.1-2005
Climate types: 40/70/21
Capacitance allowable: +/-5%
Insulation resistance: ≥3000SµF I.R
Loss tangent: tgδ≤0.002(50Hz~100Hz)
| Nominal capacityμF | 250VAC | 450VAC | ||
| D | H | D | H | |
| 3 | 25 | 45 | 25 | 45 |
| 4 | ||||
| 5 | 26 | 60 | ||
| 6 | ||||
| 7 | 30 | |||
| 8 | ||||
| 9 | 26 | 60 | 35 | |
| 10 | ||||
| 12 | 70 | |||
| 12.5 | ||||
| 14 | 35 | 40 | ||
| 15 | ||||
| 16 | ||||
| 18 | ||||
| 20 | ||||
| 25 | 70 | 42 | 80 | |
| 30 | 40 | 90 | ||
| 31.5 | 42 | 45 | ||
| 35 | 92 | |||
| 40 | ||||
| 45 | 80 | 50 | ||
| 50 | ||||
| 55 | 90 | 100 | ||
| 60 | 45 | 116 | ||
| 65 | 92 | 60 | ||
| 70 | 120 | |||
| 80 | ||||
| 90 | 50 | |||
| 100 | ||||
English
German
Spanish
French
Italian
Portuguese
Japanese
Korean
Arabic
Russian